1950 CHEVROLET 3100
Body Style: | PICKUP TRUCK |
Mileage: | 60771 |
Transmission: | 4 Speed Automatic |
Engine: | 6.0 Liter V8 |
Exterior Color: | Blue |
Stock Number: | 565 |
VIN Number: | 21HPD0806 |
View Details
Price :
$46,000
1954 BUICK CENTURY
Body Style: | HARDTOP |
Mileage: | 38179 |
Transmission: | 2 Speed Automatic |
Engine: | 322 Fireball V8 |
Exterior Color: | Red |
Stock Number: | 571 |
VIN Number: | 6A1087970 |
View Details
Price :
$40,000
1957 CHEVROLET BEL AIR
Body Style: | SEDAN |
Mileage: | 37846 |
Transmission: | 3 Speed Automatic |
Engine: | 307 V8 |
Exterior Color: | Black |
Stock Number: | 560 |
VIN Number: | VC57B108403 |
View Details
Price :
$33,000
1960 FORD THUNDERBIRD
Body Style: | CONVERTIBLE |
Mileage: | 30718 |
Transmission: | 3 Speed Automatic |
Engine: | 352 V8 |
Exterior Color: | Moroccan Ivory |
Stock Number: | 558 |
VIN Number: | 0Y73Y133069 |
View Details
Price :
$24,000
1964 PONTIAC GTO
Body Style: | HARDTOP |
Mileage: | 39267 |
Transmission: | 4 Speed Manual |
Engine: | 389 V8 |
Exterior Color: | Gray |
Stock Number: | 555 |
VIN Number: | 824P132179 |
View Details
Price :
$35,000
1965 CHEVROLET CORVETTE
Body Style: | COUPE |
Mileage: | 60757 |
Transmission: | 4 Speed Manual |
Engine: | 327 V8 |
Exterior Color: | Blue |
Stock Number: | 552 |
VIN Number: | 194375S130513 |
View Details
Price :
$53,000
1966 CHEVROLET EL CAMINO
Body Style: | PICKUP TRUCK |
Mileage: | 40995 |
Transmission: | 3 Speed Automatic |
Engine: | 350 V8 |
Exterior Color: | Red |
Stock Number: | 564 |
VIN Number: | 136806K171028 |
View Details
Price :
$25,000
1966 PONTIAC BONNEVILLE
Body Style: | CONVERTIBLE |
Mileage: | 79457 |
Transmission: | 3 Speed Automatic |
Engine: | 389 V8 |
Exterior Color: | White |
Stock Number: | 568 |
VIN Number: | 262676E217012 |
View Details
Price :
$23,000
1967 CHEVROLET CHEVELLE
Body Style: | HARDTOP |
Mileage: | 77434 |
Transmission: | 4 Speed Manual |
Engine: | 396 V8 |
Exterior Color: | Blue |
Stock Number: | 557 |
VIN Number: | 138177G190039 |
View Details
Price :
$35,000
1967 FORD MUSTANG
Body Style: | FASTBACK |
Mileage: | 955 |
Transmission: | 3 Speed Automatic |
Engine: | 289 V8 |
Exterior Color: | White |
Stock Number: | 566 |
VIN Number: | 7T02C291106 |
View Details
Price :
$35,000
1967 CHEVROLET CORVETTE
Body Style: | CONVERTIBLE |
Mileage: | 66298 |
Transmission: | 4 Speed Automatic |
Engine: | 350 V8 |
Exterior Color: | Yellow |
Stock Number: | 567 |
VIN Number: | 194677S100249 |
View Details
Price :
$46,000
1967 PONTIAC FIREBIRD
Body Style: | HARDTOP |
Mileage: | 1803 |
Transmission: | 4 Speed Manual |
Engine: | 400 V8 |
Exterior Color: | Blue |
Stock Number: | 570 |
VIN Number: | 223377U656148 |
View Details
Price :
$32,000
1968 OLDSMOBILE CUTLASS
Body Style: | CONVERTIBLE |
Mileage: | 178351 |
Transmission: | 3 Speed Automatic |
Engine: | 350 V8 |
Exterior Color: | Black |
Stock Number: | 572 |
VIN Number: | 336678M422315 |
View Details
Price :
$29,000
1969 CHEVROLET CAMARO
Body Style: | HARDTOP |
Mileage: | 92624 |
Transmission: | 4 Speed Manual |
Engine: | 350 V8 |
Exterior Color: | Orange |
Stock Number: | 551 |
VIN Number: | 124379N618168 |
View Details
Price :
$39,000
1969 OLDSMOBILE 442
Body Style: | HARDTOP |
Mileage: | 67221 |
Transmission: | 4 Speed Manual |
Engine: | 400 V8 |
Exterior Color: | Blue |
Stock Number: | 561 |
VIN Number: | 344879E818342 |
View Details
Price :
$32,000
1969 CHEVROLET C10
Body Style: | PICKUP TRUCK |
Mileage: | 63377 |
Transmission: | 3 Speed Automatic |
Engine: | 350 V8 |
Exterior Color: | Red |
Stock Number: | 562 |
VIN Number: | CE1491821633 |
View Details
Price :
$24,000
1969 PONTIAC FIREBIRD
Body Style: | HARDTOP |
Mileage: | 27951 |
Transmission: | 2 Speed Automatic |
Engine: | 350 V8 |
Exterior Color: | Red |
Stock Number: | 563 |
VIN Number: | 223379U118727 |
View Details
Price :
$30,000
1970 DODGE CHALLENGER
Body Style: | HARDTOP |
Mileage: | 1297 |
Transmission: | 4 Speed Automatic |
Engine: | 440 V8 |
Exterior Color: | Blue |
Stock Number: | 553 |
VIN Number: | JH23G0E123265 |
View Details
Price :
$58,000
1970 PLYMOUTH DUSTER
Body Style: | HARDTOP |
Mileage: | 74198 |
Transmission: | 3 Speed Automatic |
Engine: | 340 V8 |
Exterior Color: | Black |
Stock Number: | 556 |
VIN Number: | VS29H0B424194 |
View Details
Price :
$31,000
1970 DODGE CHALLENGER
Body Style: | COUPE |
Mileage: | 60629 |
Transmission: | 4 Speed Manual |
Engine: | 440 Magnum V8 |
Exterior Color: | Orange |
Stock Number: | 573 |
VIN Number: | JS23V0B165352 |
View Details
Price :
$47,000
1970 DODGE CORONET
Body Style: | HARDTOP |
Mileage: | 80303 |
Transmission: | 4 Speed Manual |
Engine: | 383 V8 |
Exterior Color: | Yellow |
Stock Number: | 574 |
VIN Number: | WM23N0G179967 |
View Details
Price :
$40,000
1974 PLYMOUTH BARRACUDA
Body Style: | HARDTOP |
Mileage: | 28526 |
Transmission: | 3 Speed Automatic |
Engine: | 340 V8 |
Exterior Color: | White |
Stock Number: | 559 |
VIN Number: | BH23G4B219389 |
View Details
Price :
$28,000
Search Our Inventory
Financing Calculator
Cost of Vehicle ($): | |
Down Payment ($): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | $ 89.11 |